0x44 on Thu, 21 Jan 2010 21:28:40 -0700 (MST)


[Date Prev] [Date Next] [Thread Prev] [Thread Next] [Date Index] [Thread Index]

[s-b] [registrar] Report for nweek 163


The report may be found on the wiki at http://b.nomic.net/index.php?title=Players&oldid=11955


name	email	joined	score	charm	activity	respect	style	entropy	bac	mischievousness	attributes
0x44	 bnomic@xxxxxxxxxxxxxx	 2009-05-11 	 0	1	2	0	0	1	0	0	
Aaron C 	 farfromunique@xxxxxxxxx	 2009-09-02 	 0	0	-2	0	0	0	0	0	
Billy Pilgrim	 bad.leprechaun@xxxxxxxxx	 2009-05-11 	 0	0	-2	0	0	0	0	0	
BobTHJ 	 pidgepot@xxxxxxxxx	 2009-05-12 	 0	0	-2	0	0	0	0	0	
Codae	 quesmarktion@xxxxxxxxxxxxx	 2009-05-11 	 0	0	0	0	0	0	0	0	
Walker	 charles.w.walker@xxxxxxxxxxxxxx	 2009-05-11 	 0	0	-2	0	0	0	0	0	
Darth Cliche	 kennercat@xxxxxxxxx	 2009-09-22 	 0	0	-2	0	0	0	0	0	
ehird	 penguinofthegods@xxxxxxxxxxxxxx	 2009-05-15 	 0	0	-2	0	0	0	0	0	
Goethe	 kerim@xxxxxxxxxxxxxxxx	 2009-05-21 	 0	0	-2	0	0	0	0	0	
Hose	 mike.mcgann@xxxxxxxxx	 2009-10-08 	 0	0	-2	0	0	0	0	0	
JamesB 	 jebaxter@xxxxxxxxxxxxx	 2009-05-11 	 2	2	2	0	0	4	0	0	
Marr965 	 darkemalcolm@xxxxxxxxxxx	 2009-07-09 	 0	-1	0	0	0	0	0	0	
teucer	 teucer@xxxxxxxxx	 2009-05-11 	 2	2	2	0	0	2	0	0	
Wooble	 wooble@xxxxxxxxxxxxxx	 2009-05-11 	 0	0	-2	0	0	0	0	0	
coppro	 rideau3@xxxxxxxxx	 2010-01-11 	 0	0	-1	0	0	0	0	0	

_______________________________________________
spoon-business mailing list
spoon-business@xxxxxxxxx
http://lists.ellipsis.cx/mailman/listinfo/spoon-business