Craig Daniel on Sun, 3 Jan 2010 11:55:37 -0700 (MST)


[Date Prev] [Date Next] [Thread Prev] [Thread Next] [Date Index] [Thread Index]

[s-b] Griddler's Report, nweek 162


Grid squares, by substance:

Mud:  (1,5), (7,1), (12,14), (8,10), (6,8)

The grid, mapped (best viewed in monospaced font):

t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 m0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 m0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 m0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
m0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0
t0 t0 t0 t0 t0 t0 m0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0 t0

Key:
t - turf (default)
m - mud

All squares are represented by their substance followed by their depth.

The following squares are Frozen: (16,3), (20,10), (12,2)

The Yeti is at (6,3)
The Shield is at (6,14)
The Sledge-O-Matic is at (18,20)
There is a Big Stick at (12,11)

There are no Balls of Wax.

The Season is Winter, and the Temperature is -1.
_______________________________________________
spoon-business mailing list
spoon-business@xxxxxxxxx
http://lists.ellipsis.cx/mailman/listinfo/spoon-business